General
| Specification | Details |
|---|---|
| Release Date | April 2025 |
| Model Variants | A6610L/A6610LM (64GB + 3GB RAM or higher configs like 64GB + 4GB) |
| Colors | Starlit Black, Titanium Blue, Green, Wave Blue |
| Dimensions | ~164.8 x 75.7 x 8.6 mm |
| Weight | ~187 g |
| Build | Glass front, plastic back/frame; IP54 dust/water resistant; Includes anti-drop case |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Specification | Details |
|---|---|
| Type | IPS LCD, 90Hz refresh rate, Always-On Display |
| Size | 6.6 inches (~106.6 cm²) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Protection | Scratch-resistant; Responsive with wet/oily hands |
Platform
| Specification | Details |
|---|---|
| OS | Android 14 (Go edition), itel OS 14 (with 36-month lag-free promise) |
| Chipset | Unisoc T7100 (12 nm) |
| CPU | Octa-core (8×1.6-1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8322 |
Memory & Storage
| Specification | Details |
|---|---|
| RAM | 3GB (physical; expandable virtually to 6GB via Atom Storage Tech 2.0) |
| Internal Storage | 64GB (eMMC 5.1) |
| Card Slot | microSDXC (dedicated slot, up to 2TB) |
Camera
| Specification | Details |
|---|---|
| Main Camera | Dual: 13 MP (wide, AF) + auxiliary lens (depth/macro); LED flash, HDR, panorama, portrait, 4x zoom, Pro mode |
| Video (Rear) | 1080p@30fps |
| Selfie Camera | Single 5 MP (wide); LED flash, wide-angle mode |
| Video (Front) | Yes |
Sound & Connectivity
| Specification | Details |
|---|---|
| Speakers | Yes (stereo with DTS sound effects) |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.2, A2DP |
| GPS | Yes (with A-GPS) |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, face unlock |
Battery
| Specification | Details |
|---|---|
| Capacity | 5000 mAh, non-removable Li-Po |
| Charging | 15W wired |











Reviews
There are no reviews yet.